OKX is a feature-dense platform to evaluate for spot, derivatives, API, and built-in automation workflows, subject to regional eligibility and product rules.
- Spot
- Available
- Futures
- Available
- Automation
- Available
- API
- Available
Live crypto market data, practical risk tools, transparent exchange comparisons, and automation education in one research workspace.
| Watch | Asset | Symbol | FDV | Supply | 7d sparkline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | BTC | $63,991.23 | up +0.04% | up +1.48% | down -0.27% | down -0.08% | $19.23B | $1.28T | $1.28T | 20.06M | ||
| 2 | EthereumETH | ETH | $1,844.20 | down -0.10% | up +0.48% | up +2.73% | up +5.82% | $10.4B | $222.56B | $222.56B | 120.68M | ||
| 3 | TetherUSDT | USDT | $0.9992 | down -0.01% | up +0.02% | up 0.00% | up 0.00% | $32.82B | $184.08B | $189.55B | 184.22B | ||
| 4 | BNBBNB | BNB | $568.51 | up +0.11% | up +0.75% | down -1.58% | down -3.59% | $402.98M | $75.71B | $75.71B | 133.17M | ||
| 5 | USDCUSDC | USDC | $0.9999 | up 0.00% | down -0.01% | up 0.00% | up 0.00% | $8.2B | $73.29B | $73.29B | 73.3B | ||
| 6 | XRPXRP | XRP | $1.09 | down -0.24% | up +0.12% | down -1.76% | down -7.77% | $1.14B | $67.9B | $108.68B | 62.47B | ||
| 7 | SolanaSOL | SOL | $74.81 | up 0.00% | up +0.14% | down -3.88% | up +4.78% | $1.8B | $43.58B | $47.17B | 582.52M | ||
| 8 | TRONTRX | TRX | $0.3231 | up +0.01% | up +0.29% | down -1.92% | up +0.72% | $217.47M | $30.66B | $30.66B | 94.87B | ||
| 9 | Lido Staked EtherSTETH | STETH | $1,843.66 | down -0.05% | up +0.47% | up +2.58% | up 0.00% | $8.63M | $16.97B | $16.97B | 9.21M | ||
| 10 | HyperliquidHYPE | HYPE | $58.90 | up +0.01% | down -2.58% | down -11.40% | up 0.00% | $383.62M | $13.1B | $56.26B | 222.45M |
Market data provided by CoinStats.
More tracked assets are positive over 24 hours. Cell size follows relative market capitalization.
PartnerCrypto may earn a commission if you use some affiliate links. This does not guarantee placement, ranking, or suitability for every user.
OKX is a feature-dense platform to evaluate for spot, derivatives, API, and built-in automation workflows, subject to regional eligibility and product rules.
CEX.IO is presented for users who want a simpler exchange evaluation path and clear onboarding checks.
BitMart is presented for visitors comparing affiliate exchange access and current offer eligibility.
Bybit is an active-trading platform to evaluate for spot, derivatives, copy trading, and API workflows, subject to published jurisdiction restrictions.
Pionex is presented as an automation-focused candidate for users comparing grid and DCA bot workflows.
Launch the full finder for match reasons, unmet requirements, verification limits, and partner actions.
Crypto assets are volatile, platform eligibility changes by jurisdiction, and partner offers can change. Confirm current terms on the official platform before acting.
Cell size follows relative market capitalization in this snapshot.