Loading PartnerCrypto data...
Sortable prices, performance, volume, capitalization, supply, sparklines, watchlist actions, timestamp, and provider attribution.
| Watch | Asset | Symbol | FDV | Supply | 7d sparkline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | BTC | $62,864.42 | down -1.12% | down -2.12% | down -0.56% | down -1.01% | $16.98B | $1.26T | $1.26T | 20.06M | ||
| 2 | EthereumETH | ETH | $1,779.74 | down -1.73% | down -1.51% | up +0.17% | up +6.93% | $12.27B | $214.78B | $214.78B | 120.68M | ||
| 3 | TetherUSDT | USDT | $0.9993 | up 0.00% | up 0.00% | up +0.03% | up 0.00% | $30.65B | $184.17B | $189.63B | 184.3B | ||
| 4 | BNBBNB | BNB | $568.12 | down -0.24% | down -0.54% | down -3.14% | down -5.93% | $416.69M | $76.57B | $76.57B | 134.78M | ||
| 5 | USDCUSDC | USDC | $0.9996 | down -0.01% | down -0.02% | down -0.01% | up 0.00% | $6.66B | $73.38B | $73.38B | 73.41B | ||
| 6 | XRPXRP | XRP | $1.07 | down -0.28% | down -1.65% | down -6.65% | down -5.26% | $1.07B | $67B | $107.25B | 62.47B | ||
| 7 | SolanaSOL | SOL | $75.76 | down -1.37% | down -1.80% | down -6.03% | up +13.50% | $2.2B | $44.12B | $47.75B | 582.27M | ||
| 8 | TRONTRX | TRX | $0.3306 | down -0.11% | up +0.46% | up +0.26% | up +4.78% | $227.44M | $31.36B | $31.36B | 94.86B | ||
| 9 | Lido Staked EtherSTETH | STETH | $1,777.61 | down -1.69% | down -1.69% | down -0.43% | up 0.00% | $6.28M | $16.34B | $16.34B | 9.19M | ||
| 10 | HyperliquidHYPE | HYPE | $66.61 | down -0.73% | down -0.78% | down -7.52% | up 0.00% | $232.21M | $14.82B | $63.65B | 222.45M | ||
| 11 | DogecoinDOGE | DOGE | $0.072 | up +0.07% | down -0.87% | down -7.35% | down -16.32% | $580.01M | $11.16B | $11.16B | 155.05B | ||
| 12 | ZcashZEC | ZEC | $522.17 | down -0.78% | up +1.88% | up +14.08% | up +26.86% | $1.71B | $8.77B | $8.77B | 16.79M | ||
| 13 | Wrapped BitcoinWBTC | WBTC | $62,802.99 | down -0.91% | down -1.93% | down -0.97% | up 0.00% | $70.82M | $7.29B | $7.29B | 116.13K | ||
| 14 | Mento Australian DollarAUDM | AUDM | $0.6935 | down -0.07% | down -0.18% | down -0.01% | up 0.00% | $11.06K | $6.82B | $53.15K | 76.64K | ||
| 15 | WhiteBIT CoinWBT | WBT | $55.10 | down -0.22% | down -1.00% | down -3.60% | up +6.23% | $26.21M | $6.5B | $16.19B | 118.02M | ||
| 16 | StellarXLM | XLM | $0.1826 | down -0.27% | down -1.09% | down -8.87% | down -2.92% | $148.75M | $6.24B | $9.13B | 34.17B | ||
| 17 | MoneroXMR | XMR | $328.03 | up +0.81% | up +0.26% | up +0.85% | down -7.31% | $51.35M | $6.16B | $6.16B | 18.78M | ||
| 18 | ChainlinkLINK | LINK | $7.91 | down -0.25% | down -0.23% | down -1.40% | up +0.60% | $194.98M | $5.92B | $7.91B | 748.1M | ||
| 19 | CardanoADA | ADA | $0.1582 | down -0.46% | down -3.40% | down -16.31% | down -6.80% | $297.09M | $5.89B | $7.12B | 37.27B | ||
| 20 | CantonCC | CC | $0.1327 | down -0.30% | down -1.75% | down -7.84% | up 0.00% | $7.01M | $5.18B | $5.18B | 39.06B | ||
| 21 | Bitcoin CashBCH | BCH | $235.92 | down -0.83% | down -2.90% | down -2.51% | up +16.58% | $93M | $4.73B | $4.73B | 20.06M | ||
| 22 | DaiDAI | DAI | $0.9999 | up +0.02% | up +0.02% | up +0.01% | up 0.00% | $98.84M | $4.65B | $4.65B | 4.65B | ||
| 23 | Gram (prev. Toncoin)GRAM | GRAM | $1.61 | up +0.07% | down -2.26% | down -8.90% | down -4.19% | $38.55M | $4.39B | $8.39B | 2.73B | ||
| 24 | Ethena USDeUSDE | USDE | $0.9997 | up 0.00% | down -0.03% | up +0.12% | up 0.00% | $101.73M | $3.95B | $3.95B | 3.95B | ||
| 25 | LitecoinLTC | LTC | $43.52 | down -0.28% | down -1.96% | down -4.03% | up +1.04% | $158.29M | $3.37B | $3.37B | 77.38M |
Market data provided by CoinStats.